Anatomy of a Cage
| Â | Cage Dimensions | Qty |
| Top Row | 609mm W x 609mm H (24” x 24”) | 7 |
| Middle Row | 762mm W x 762mm H (30” x 30”) | 4 |
| 609mm W x 762mm H (24” x 30”) | 2 | |
| Bottom Row | 1219mm W x 762mm H (48” x 30”) | 2 |
| 914mm W x 762mm H (36” x 30”) | 2 | |
| Mobile Base | 216mm H (8.5”) | 1 |
| Total Dimensions | 4267mm (168”) W x 2349mm (92.5”) H x 724mm (25.5”) D | |
| Notes | Height includes Mobile Base and Casters | |
| All measurements are approximate | ||
| Optional Extras
|
Cage Divider | |
| O2 Therapy Door | ||
| Squeeze Restraints | ||
| Cage Valets, Record Holders or Card Holders | ||
| Cat Portals, Perching Shelf & Kat Kave | ||
| Quiet Time Cage Covers | ||
| Top and End Panels | ||
| And more… | ||
| Contact us to discuss any required accessories or custom cage requirements. | ||